loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 40.26 6.91 1.03
Equity-ICICI Bank May 31, 2025 35.13 6.03 1.32
Equity-Reliance Industr May 31, 2025 30.69 5.27 1.13
Equity-Hitachi Energy May 31, 2025 24.32 4.18 23.97
Equity-Larsen & Toubro May 31, 2025 23.15 3.98 10.00
Equity-Kotak Mah. Bank May 31, 2025 22.41 3.85 -6.04
Reverse Repo-C C I May 31, 2025 20.90 3.59 -3.74
Equity-TCS May 31, 2025 15.59 2.68 0.28
Equity-Sun Pharma.Inds. May 31, 2025 15.10 2.59 -8.44
Equity-Divi`s Lab. May 31, 2025 14.88 2.55 8.62
Equity-Trent May 31, 2025 12.70 2.18 9.11
Equity-Bharti Airtel May 31, 2025 11.69 2.01 -0.45
Equity-Persistent Sys May 31, 2025 11.67 2.00 5.95
Equity-Infosys May 31, 2025 11.25 1.93 4.17
Equity-Nestle India May 31, 2025 9.70 1.67 0.33
Equity-TVS Motor Co. May 31, 2025 9.51 1.63 4.07
Equity-Bosch May 31, 2025 8.95 1.54 6.65
Equity-Linde India May 31, 2025 8.78 1.51 18.46
Equity-St Bk of India May 31, 2025 8.77 1.51 3.00
Equity-Varun Beverages May 31, 2025 8.57 1.47 -8.88
Equity-UltraTech Cem. May 31, 2025 8.58 1.47 -3.70
Equity-ZF Commercial May 31, 2025 8.42 1.45 6.71
Equity-Schloss Bglr May 31, 2025 8.45 1.45 0.00
Equity-ITC May 31, 2025 8.28 1.42 -1.82
Equity-Bharat Electron May 31, 2025 7.96 1.37 22.44
Equity-PB Fintech. May 31, 2025 7.77 1.33 8.39
Equity-NTPC May 31, 2025 7.51 1.29 -5.82
Equity-Bajaj Finserv May 31, 2025 7.26 1.25 3.37
Equity-B H E L May 31, 2025 7.25 1.24 14.54
Equity-Phoenix Mills May 31, 2025 7.19 1.24 -7.65
Equity-United Spirits May 31, 2025 6.84 1.17 -2.80
Equity-Maruti Suzuki May 31, 2025 6.65 1.14 0.51
Equity-V I P Inds. May 31, 2025 6.51 1.12 18.22
Equity-Tata Motors May 31, 2025 6.48 1.11 11.68
Equity-Axis Bank May 31, 2025 6.44 1.11 0.61
Equity-Oracle Fin.Serv. May 31, 2025 6.40 1.10 -2.97
Equity-HDFC Life Insur. May 31, 2025 6.29 1.08 4.46
Equity-Concord Biotech May 31, 2025 6.29 1.08 15.14
Equity-Hexaware Tech. May 31, 2025 6.17 1.06 30.76
Equity-Ingersoll-Rand May 31, 2025 6.00 1.03 4.37
Equity-AWL Agri Busine. May 31, 2025 5.94 1.02 2.98
Equity-Tega Inds. May 31, 2025 5.94 1.02 22.08
Equity-Honeywell Auto May 31, 2025 5.90 1.01 18.59
Equity-Hyundai Motor I May 31, 2025 5.82 1.00 8.18
T Bills-TBILL-364D May 31, 2025 5.82 1.00 0.65
Equity-Eternal Ltd May 31, 2025 5.79 0.99 2.49
Equity-Torrent Pharma. May 31, 2025 5.71 0.98 -23.55
Equity-Fortis Health. May 31, 2025 5.72 0.98 3.03
Equity-IDFC First Bank May 31, 2025 5.51 0.95 4.75
Equity-JTEKT India May 31, 2025 5.49 0.94 -2.32
Equity-Cipla May 31, 2025 5.28 0.91 -5.45
Equity-Hind. Unilever May 31, 2025 5.28 0.91 0.27
Equity-Power Grid Corpn May 31, 2025 5.22 0.90 -5.76
Equity-Natco Pharma May 31, 2025 5.17 0.89 3.82
Equity-Tata Power Co. May 31, 2025 4.60 0.79 2.19
Equity-Dr Reddy`s Labs May 31, 2025 3.94 0.68 15.59
Equity-Pfizer May 31, 2025 3.79 0.65 40.10
Equity-Sundaram Clayton May 31, 2025 3.75 0.64 31.15
Net CA & Others-Net CA & Others May 31, 2025 1.99 0.34 -16.44
Equity-GMR Airports May 31, 2025 1.46 0.25 -3.57
Derivatives - Stock Future-Eternal Ltd May 31, 2025 -2.59 -0.44 0.00