loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 37.84 6.90 5.53
Equity-ICICI Bank Mar 31, 2025 32.76 5.97 11.98
Equity-Reliance Industr Mar 31, 2025 27.54 5.02 6.25
Reverse Repo-C C I Mar 31, 2025 26.25 4.78 3.20
Equity-Kotak Mah. Bank Mar 31, 2025 23.45 4.27 14.10
Equity-Larsen & Toubro Mar 31, 2025 22.00 4.01 3.02
Equity-Hitachi Energy Mar 31, 2025 17.08 3.11 97.88
Equity-TCS Mar 31, 2025 16.23 2.96 3.53
Equity-Sun Pharma.Inds. Mar 31, 2025 15.61 2.84 8.88
Equity-Trent Mar 31, 2025 14.38 2.62 9.76
Equity-Divi`s Lab. Mar 31, 2025 12.99 2.37 5.39
Equity-Persistent Sys Mar 31, 2025 11.41 2.08 3.96
Equity-Infosys Mar 31, 2025 9.90 1.80 -6.94
Equity-Varun Beverages Mar 31, 2025 9.71 1.77 23.76
Equity-Bharti Airtel Mar 31, 2025 9.36 1.71 10.39
Equity-Nestle India Mar 31, 2025 9.12 1.66 2.79
Equity-UltraTech Cem. Mar 31, 2025 8.80 1.60 13.64
Equity-TVS Motor Co. Mar 31, 2025 8.28 1.51 8.73
Equity-ZF Commercial Mar 31, 2025 8.19 1.49 27.88
Equity-ITC Mar 31, 2025 8.11 1.48 3.73
Equity-NTPC Mar 31, 2025 8.05 1.47 14.82
Equity-Bosch Mar 31, 2025 8.08 1.47 -3.34
Equity-Phoenix Mills Mar 31, 2025 7.69 1.40 6.15
Equity-Linde India Mar 31, 2025 7.32 1.33 14.37
Equity-Torrent Pharma. Mar 31, 2025 7.26 1.32 -8.76
Equity-PB Fintech. Mar 31, 2025 7.01 1.28 8.62
Equity-Bharat Electron Mar 31, 2025 6.78 1.24 13.30
Equity-Protean eGov Mar 31, 2025 6.77 1.23 1.64
Equity-United Spirits Mar 31, 2025 6.31 1.15 9.10
Equity-Maruti Suzuki Mar 31, 2025 6.22 1.13 -3.55
Equity-Tata Motors Mar 31, 2025 6.07 1.11 8.67
Equity-B H E L Mar 31, 2025 6.04 1.10 20.80
Equity-Concord Biotech Mar 31, 2025 6.05 1.10 18.24
Equity-Oracle Fin.Serv. Mar 31, 2025 5.94 1.08 1.12
T Bills-TBILL-364D Mar 31, 2025 5.74 1.05 0.61
Equity-Fortis Health. Mar 31, 2025 5.66 1.03 13.98
Equity-Adani Wilmar Mar 31, 2025 5.58 1.02 4.94
Equity-St Bk of India Mar 31, 2025 5.55 1.01 12.01
Equity-Ingersoll-Rand Mar 31, 2025 5.47 1.00 12.72
Equity-Bajaj Finserv Mar 31, 2025 5.42 0.99 0.00
Equity-Hyundai Motor I Mar 31, 2025 5.38 0.98 -1.29
Equity-Tega Inds. Mar 31, 2025 5.31 0.97 11.55
Equity-Sun TV Network Mar 31, 2025 5.26 0.96 15.75
Equity-Power Grid Corpn Mar 31, 2025 5.23 0.95 15.75
Equity-Cipla Mar 31, 2025 5.19 0.95 2.46
Equity-Hind. Unilever Mar 31, 2025 5.08 0.93 3.13
Equity-JTEKT India Mar 31, 2025 4.94 0.90 16.72
Equity-Eternal Ltd Mar 31, 2025 4.90 0.89 -9.18
Equity-Honeywell Auto Mar 31, 2025 4.85 0.88 -0.05
Equity-Hexaware Tech. Mar 31, 2025 4.73 0.86 87.22
Equity-Natco Pharma Mar 31, 2025 4.67 0.85 12.28
Equity-ICICI Pru Life Mar 31, 2025 4.57 0.83 2.31
Equity-Axis Bank Mar 31, 2025 3.97 0.72 0.00
Equity-GE Vernova T&D Mar 31, 2025 3.79 0.69 -30.12
Equity-Tata Power Co. Mar 31, 2025 3.38 0.62 17.11
Equity-Dr Reddy`s Labs Mar 31, 2025 3.30 0.60 2.48
Equity-Sundaram Clayton Mar 31, 2025 3.19 0.58 27.35
Equity-Guj.St.Petronet Mar 31, 2025 2.88 0.53 -9.99
Equity-Havells India Mar 31, 2025 2.75 0.50 7.53
Equity-Pfizer Mar 31, 2025 2.52 0.46 38.40
Equity-V I P Inds. Mar 31, 2025 2.52 0.46 -7.55
Equity-Jyoti CNC Auto. Mar 31, 2025 1.43 0.26 -50.30
Equity-GMR Airports Mar 31, 2025 1.31 0.24 13.68
Derivatives - Stock Future-HDFC Bank Mar 31, 2025 0.91 0.17 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -1.29 -0.24 0.00